
Singer:
Various
Album:
October 89 - Mixes 2
Style:
House, Electro
Released:
1989
Country:
UK
FLAC vers. size:
1535 mb
MP3 vers. size:
1948 mb
WMA vers. size:
1459 mb
Other formats
ADX AC3 MP4 AA ASF AUD MMF
Rating:
4.4 ★
Votes:
626
Download links
- 1948 downloads at 31 mb/s
MP3 album RAR archive
- 1535 downloads at 29 mb/s
FLAC album RAR archive
- 1535 downloads at 29 mb/s
WMA album RAR archive
Tracklist Hide Credits
– | Dance Decade Volume 8 DJ Mix [Megamix] – Ricci Aloi, Steve Anderson |
(10:22) | |
A1.1 | –Public Enemy | Bring The Noise | |
A1.2 | –Eric B. & Rakim | I Know You Got Soul | |
A1.3 | –Herb Alpert | Keep Your Eye On Me | |
A1.4 | –Was (Not Was) | Walk The Dinosaur | |
A1.5 | –Alexander O'Neal | Fake | |
A1.6 | –M|A|R|R|S | Pump Up The Volume | |
A1.7 | –Michael Jackson | Bad | |
A1.8 | –Rick Astley | Never Gonna Give You Up | |
A1.9 | –Jellybean* | The Real ThingVocals – Steven Dante |
|
A1.10 | –Luther Vandross | I Really Didn't Mean It | |
A1.11 | –Janet Jackson | When I Think Of You | |
A1.12 | –Janet Jackson | The Pleasure Principle | |
A1.13 | –Alexander O'Neal | Criticize | |
A1.14 | –Krush | House Arrest | |
A1.15 | –Whitney Houston | I Wanna Dance With Somebody | |
–The Beatmasters | MegamixDJ Mix [Megamix] – Mike Gray* |
(7:52) | |
A2.1 | – | Hey DJ / I Can't Dance (To That Music You're Playing)Vocals – Betty Boo, Claudia Fontaine |
|
A2.2 | – | Burn It UpVocals – P.P. Arnold |
|
A2.3 | – | Ska TrainVocals – Jum Jum* |
|
A2.4 | – | Who's In The HouseFeaturing – Merlin |
|
A2.5 | – | Rok Da HouseFeaturing – The Cookie Crew |
|
A2.6 | – | Warm LoveVocals – Claudia Fontaine |
|
B1 | –Afrika Bambaataa And The Soul Sonic Force* | Planet Rock (Dakeyne Remix)Remix – Dakeyne |
6:00 |
B2 | –Loleatta Holloway | Love Sensation (The Ultimate Rave)Remix – Cardboard Box |
7:52 |
–Adeva | MinimixDJ Mix [Megamix] – Bizzie Bee |
(6:46) | |
B3.1 | – | Musical FreedomFeaturing – Carmen Marie, Paul Simpson |
|
B3.2 | – | Warning! | |
B3.3 | – | Respect | |
B3.4 | – | I Thank You |
Credits
- Mastered By – TY1*
Notes
A1: BPM 112-120A2: BPM 121-124
B1: BPM 127
B2: BPM 116.5
B3: BPM 116-119
Barcode and Other Identifiers
- Matrix / Runout (Etchings side A): DMC 81/2 A1 < TY1
- Matrix / Runout (Etchings side B): DMC 81/2 B1 <</li>
- Rights Society: B.P.I.
- Rights Society: MCPS