
Singer:
Various
Album:
Kontor Sunset Chill Volume 3
Style:
House, Acid Jazz, Ambient
Released:
2002
FLAC vers. size:
1166 mb
MP3 vers. size:
1519 mb
WMA vers. size:
1816 mb
Other formats
RA DTS MP1 TTA AIFF MP2 WMA
Rating:
4.2 ★
Votes:
432
Download links
- 1519 downloads at 31 mb/s
MP3 album RAR archive
- 1166 downloads at 29 mb/s
FLAC album RAR archive
- 1166 downloads at 29 mb/s
WMA album RAR archive
Tracklist Hide Credits
1-1 | –Microman & Vito Ingrosso | White Rain | 3:51 |
1-2 | –Blank & Jones | Watching The Waves (Ambient Mix) | 6:36 |
1-3 | –Sophie Ellis Bextor* | Take Me Home (Comfy Sophie Remix) | 5:05 |
1-4 | –Nova June | Ground | 5:12 |
1-5 | –Superpulse | Devious Cha Cha | 4:19 |
1-6 | –CJ Stone | The Sun (Goes Down) (Chillout Mix) | 4:31 |
1-7 | –Sono | Alto Drive | 4:18 |
1-8 | –Gazzara | Spirit Of Summer (Dave Warrin RMX)Remix – Dave Warrin |
5:36 |
1-9 | –Lauren | Crazy Times | 4:30 |
1-10 | –Valez | Crystal | 5:31 |
1-11 | –Jean Jacques Smoothie | 2 People | 3:04 |
1-12 | –Kienzle & Iberle | Touch Me (Philadelphia Rework)Remix – Christian Hornbostel |
6:09 |
1-13 | –Be Noir | Wake Up With Me | 5:02 |
1-14 | –Röyksopp | Eple | 3:37 |
1-15 | –Loose Ends | Hangin' On A String (Original Mix) | 5:14 |
2-1 | –Rank 1 | T.T.C. | 4:14 |
2-2 | –Coco & Stonebridge | It Was Perfectly Chilled | 4:42 |
2-3 | –ATB | Get High | 3:58 |
2-4 | –Aaron Bingle & Venom Space | Inner Oceanscene | 6:19 |
2-5 | –Shakedown | At Night (Afterlife Remix)Remix – Afterlife |
4:56 |
2-6 | –Kluster | I Feel Love (Tim "Love" Lee's Fully Bearded Mix)Remix – Tim "Love" Lee |
5:20 |
2-7 | –Afterlife | Show You Something | 4:53 |
2-8 | –Stamp | Mistakes (Half Tempo Mix) | 5:40 |
2-9 | –Floris Feat. Rose | Nothing To It | 4:04 |
2-10 | –Sebastian Ingrosso & Luciano Ingrosso | Moonflower | 5:15 |
2-11 | –C.R. Project* | Smile | 5:24 |
2-12 | –Low Res | Another Try | 4:38 |
2-13 | –Jurr | Mr. Suitcase | 5:13 |
2-14 | –The Floaters | Float On | 4:13 |
2-15 | –Mr. Fingers | Can You Feel It (Original 12" Mix) | 3:52 |
Credits
- Design, Photography – Marc Schilkowski
- Layout [Text] – Martin Weiland
Barcode and Other Identifiers
- Barcode: 04400694022 9
- Label Code: LC 04324
- Rights Society: B.I.E.M. MCPS
- Matrix / Runout (CD 1): 17812
- Matrix / Runout (CD2): 17813
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
069 402-2 | Various | Kontor Sunset Chill Volume 3 (2xCD, Comp, Copy Prot.) | Kontor Records, Polystar , Universal Music | 069 402-2 | Germany | 2002 |